B.COM MANAGEMENT STUDIES (EARLIER KNOWN AS BMS) provides a basic understanding of management education. This course exposes students to practical aspects like project work, group studies, case studies and presentations. The curriculum is designed to inculcate academic expertise among the students in their chosen area among Marketing, Finance and HRM and pursue full-fledged degree in the same area. At the end of its three years, a student graduate with additional skills, such as Communication Skills, Public Relations Skills, Leadership Skills, Teamwork, Team Building, Research Skills and Presentation Skills.
The B.Com Management Studies course shall be a full-time course. The duration of the course shall be six semesters spread over three years.
No. of Seats | 180 (3 division of 60 students each) | |||
Seats Reserved | 45% for Commerce | 25% for Arts | 25% for Science | 5% Diploma (Engg. & IB Diploma) |
Eligibility
OR
Admission Procedure: On the basis of aggregate marks at H.S.C. Every candidate admitted to the Degree Course in the Constituent/Affiliated Colleges recognised institution, conducting the course, shall have to register himself/herself with the University.
Syllabus
Sr. No. | Subjects | |
FY BMS – I | FY BMS – II | |
1 | Principles of Management I | Principles of Management II |
2 | Bhartiya Theory of Management Styles | Global Management Theories and Styles |
3 | Business Communication Skills | Advance Excel |
4 | IT Fundamentals of Computers | Microsoft Office |
5 | Information Technology in Business Management | Foreign Exchange and Derivatives Market |
6 | Business Start-Up Skills | Social Media Marketing |
7 | Foundations of Behavioural Skills | Foundation of People Skills |
8 | Introduction to Sports, Physical Literacy, Health and Fitness and Yoga. | Introduction to Business Economics |
9 | Indian Knowledge System Series I | Hindi |
10 | IT Google Workspace | |
SY BMS – III | SY BMS – IV | |
1 | Information Technology in Business Management I | Information Technology in Business Management II |
2 | Foundation Course Contemporary Issues III | Foundation Course Ethics & Corporate Governance IV |
3 | Business Planning and Entrepreneurial Management | Managerial Economics II |
4 | Accounting for Managerial Decision | Business Research Methods |
5 | Strategic Management | Production and Total Quality Management |
Finance | Finance | |
6 | Corporate Finance | Financial Institutions and Market |
7 | Basics of Financial Services | Auditing |
Marketing | Marketing | |
6 | Advertising | Integrated Market Communication |
7 | Consumer Behaviour | Rural Marketing |
Human Resource | Human Resource | |
6 | Recruitment and Selection | Change Management |
7 | Motivation & Leadership | Training and Development in HRM |
TY BMS – V | TY BMS – VI | |
1 | Logistics and Supply Chain Management | Operation Research |
2 | Corporate Communication and Public Relations | Project Work |
Finance | Finance | |
3 | Investment Analysis and Portfolio Management | International Finance |
4 | Commodity and Derivative Market | Innovative Financial Services |
5 | Risk Management | Project Management |
6 | Wealth Management | Strategic Financial Management |
Marketing | Marketing | |
3 | Services Marketing | Brand Management |
4 | E-Commerce and Digital Marketing | Retail Management |
5 | Sales and Distribution Management | International Marketing |
6 | Customer Relationship Management | Media Planning and Management |
Human Resources | Human Resources | |
3 | Performance Management and Career Planning | HRM in Service Sector |
4 | Industrial Relations | Indian Ethos in Management |
5 | Strategic HRM | HRM in Global Perspective |
6 | Stress Management | Organistional Development |
Plot No. 17, Tilak Road,
Opp. Lion’s Garden,
Ghatkopar (East), Mumbai 400 077.
We welcome all aspirants to create an incredible legacy in various fields.